<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elliottonrealestate.com &#187; City of Decatur</title>
	<atom:link href="http://elliottonrealestate.com/tag/city-of-decatur/feed/" rel="self" type="application/rss+xml" />
	<link>http://elliottonrealestate.com</link>
	<description>Insights on Atlanta Area Real Estate</description>
	<lastBuildDate>Tue, 13 Jul 2010 13:30:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>848 Sycamore Drive &#8211; 2 Bed/1 Bath &#8211; $249,000</title>
		<link>http://elliottonrealestate.com/848-sycamore-drive/</link>
		<comments>http://elliottonrealestate.com/848-sycamore-drive/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:18:36 +0000</pubDate>
		<dc:creator>Elliott Robinson</dc:creator>
				<category><![CDATA[City of Decatur]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[848 sycamore]]></category>
		<category><![CDATA[clairemont]]></category>
		<category><![CDATA[Decatur Heights]]></category>
		<category><![CDATA[Downtown Decatur]]></category>
		<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Housing Markets]]></category>
		<category><![CDATA[Residential Brokerage]]></category>
		<category><![CDATA[Residential Lending]]></category>

		<guid isPermaLink="false">http://elliottonrealestate.com/?p=664</guid>
		<description><![CDATA[This charming Decatur Heights 2 Bed/ 1 bath Cottage retains much of its historic charm: Classic fireplace &#38; Mantle, Original Hardwoods, Picture Molding, Built-in Bookcase and more.  Its large relaxing sunroom is a great place to enjoy the GA sunshine regardless of the weather or mosquitoes.  It sits on an expansive lot which is over [...]]]></description>
			<content:encoded><![CDATA[<p>This charming Decatur Heights 2 Bed/ 1 bath Cottage retains much of its historic charm: Classic fireplace &amp; Mantle, Original Hardwoods, Picture Molding, Built-in Bookcase and more.  Its large relaxing sunroom is a great place to enjoy the GA sunshine regardless of the weather or mosquitoes.  It sits on an expansive lot which is over 255&#8242; deep and features stone patio. The entire backyard is already fenced.</p>
<p>It sits in the Clairemont Elementary School District.  Walk to Downtown Decatur.  It&#8217;s a short 5 min. drive to Emory and the CDC.</p>
<p>Virtual Tour: <a href="http://www.propertypanorama.com/slideshow/?id=154336"> http://www.propertypanorama.com/slideshow/?id=154336</a></p>
<p><span style="letter-spacing: 0px;">If you or someone you know is looking for a home of this quality, in a neighborhood as inviting as Decatur, please give me a call at 404-431-2117.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://elliottonrealestate.com/848-sycamore-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>311 Ridley Howard Court &#8211; 2 Bed/ 2 Bath &#8211; $174,000</title>
		<link>http://elliottonrealestate.com/311-ridley-howard-court/</link>
		<comments>http://elliottonrealestate.com/311-ridley-howard-court/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:00:30 +0000</pubDate>
		<dc:creator>Elliott Robinson</dc:creator>
				<category><![CDATA[City of Decatur]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[311 ridley howard]]></category>
		<category><![CDATA[balcony]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[bedroom]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[DeKalb County]]></category>
		<category><![CDATA[Downtown Decatur]]></category>
		<category><![CDATA[emory]]></category>
		<category><![CDATA[Glenwood Estates]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Housing Markets]]></category>
		<category><![CDATA[Residential Brokerage]]></category>
		<category><![CDATA[Residential Lending]]></category>
		<category><![CDATA[ridley howard house]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://elliottonrealestate.com/?p=654</guid>
		<description><![CDATA[This top floor condo located in the City of Decatur has 2 Bedrooms Suites.   The suites have large bedrooms w/ closet space.  The open kitchen features lovely stained cabinetry, a breakfast bar, pantry and a view to both the dining area and family room.  The family room has a gas fireplace w/ mantle suitable for [...]]]></description>
			<content:encoded><![CDATA[<p>This top floor condo located in the City of Decatur has 2 Bedrooms Suites.   The suites have large bedrooms w/ closet space.  The open kitchen features lovely stained cabinetry, a breakfast bar, pantry and a view to both the dining area and family room.  The family room has a gas fireplace w/ mantle suitable for showcasing your finest artwork.  The balcony w/ retractable, motorized awning, allows you to enjoy the outdoors rain or shine.  Unit 311 comes with 1 assigned parking space its own additional storage unit on the 3rd floor.</p>
<p>This secure building also features underground parking, a swimming pool, a pet walk and so much more.  It&#8217;s a 5 min. drive to Emory &amp; CDC and in 10 mins. you can be in Midtown and Downtown.  It also sits on Emory&#8217;s CLIFF bus line.</p>
<p>Virtual Tour: <a href="http://www.propertypanorama.com/slideshow/?id=154272">http://www.propertypanorama.com/slideshow/?id=154272</a></p>
<p><span style="letter-spacing: 0px;">If you or someone you know is looking for a home of this quality, in a neighborhood as inviting as Decatur, please give me a call at 404-431-2117.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://elliottonrealestate.com/311-ridley-howard-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>137 Lockwood Terrace &#8211; $339,000 &#8211; City of Decatur Listing</title>
		<link>http://elliottonrealestate.com/137-lockwood-terrace/</link>
		<comments>http://elliottonrealestate.com/137-lockwood-terrace/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:35:10 +0000</pubDate>
		<dc:creator>Elliott Robinson</dc:creator>
				<category><![CDATA[City of Decatur]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[137 lockwood terrace]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Decatur Heights]]></category>
		<category><![CDATA[Downtown Decatur]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Residential Brokerage]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[winnona elementary]]></category>
		<category><![CDATA[winnona park]]></category>

		<guid isPermaLink="false">http://elliottonrealestate.com/?p=639</guid>
		<description><![CDATA[The home at 137 Lockwood Terrace feeds into acclaimed Winnona Park Elementary. http://winnonapark.csdecatur.net/. The City of Decatur has an independent school system in GA that is comprised entirely of GA Schools of Excellence. 
This home is a 3 bedroom/ 2 bath Southern gem with the ice tea front porch to prove it.  You can walk [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 12.0px 'Lucida Grande';"><span style="letter-spacing: 0.0px;">The home at <strong>137 Lockwood Terrace</strong> feeds into acclaimed Winnona Park Elementary. <a href="http://winnonapark.csdecatur.net/"><span style="text-decoration: underline;">http://winnonapark.csdecatur.net/</span></a></span><span style="text-decoration: underline;">.</span><span style="letter-spacing: 0.0px;"> The City of Decatur has an independent school system in GA that is comprised entirely of GA Schools of Excellence. </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 12.0px 'Lucida Grande';"><span style="letter-spacing: 0.0px;">This home is a <strong>3 bedroom/ 2 bath Southern gem</strong> with the ice tea front porch to prove it.  You can walk to Downtown Decatur &amp; the Avondale MARTA. It&#8217;s also a 5 min drive to Emory, CDC, the VA Hospital &amp; Agnes Scott College.  In 10 minutes you can be in Midtown and Downtown Atlanta, while in 20 mins. you can be shopping in Buckhead or taking off at Hartsfield-Jackson Airport.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 12.0px 'Lucida Grande';"><span style="letter-spacing: 0.0px;"><strong>Enjoy the Virtual Tour:</strong> <span style="font-family: Verdana, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 11px; color: #2c2cfb;"><span style="text-decoration: underline;"><a href="http://www.propertypanorama.com/slideshow/?id=143342" target="_parent">http://www.propertypanorama.com/slideshow/?id=143342</a></span></span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 12.0px 'Lucida Grande';"><span style="letter-spacing: 0.0px;">If you or someone you know is looking for a home of this quality, in a neighborhood as inviting as Decatur Heights, please give me a call at 404-431-2117.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://elliottonrealestate.com/137-lockwood-terrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>208 Ridley Howard House &#8211; 2 Bed/ 2 Bath Condo &#8211; $172,000</title>
		<link>http://elliottonrealestate.com/208-ridley-howard-house/</link>
		<comments>http://elliottonrealestate.com/208-ridley-howard-house/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:00:22 +0000</pubDate>
		<dc:creator>Elliott Robinson</dc:creator>
				<category><![CDATA[Buyer Assistance]]></category>
		<category><![CDATA[City of Decatur]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[clairmont]]></category>
		<category><![CDATA[decatur]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[renfroe]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://elliottonrealestate.com/?p=512</guid>
		<description><![CDATA[Large 2 Bed/ 2 Bath Condo in the City of Decatur. Spacious Living Room features: Gas Fireplace w/ beautiful Mantle for your artwork, Views to your own Wooded Outdoor Retreat and a Covered Balcony for morning coffee or tea. Guests can sit at the Breakfast Bar while you whip up meals in the Galley-Style Kitchen. [...]]]></description>
			<content:encoded><![CDATA[<p>Large 2 Bed/ 2 Bath Condo in the City of Decatur. Spacious Living Room features: Gas Fireplace w/ beautiful Mantle for your artwork, Views to your own Wooded Outdoor Retreat and a Covered Balcony for morning coffee or tea. Guests can sit at the Breakfast Bar while you whip up meals in the Galley-Style Kitchen. The Dining Area with Upgraded Lighting can easily accommodate a seating of 10.</p>
<p>The large Master Bedroom Suite easily fits a writing desk and has plenty of storage in its 3 Closets. The Master Bath provides ample space with its Dressing Area and Vanity.</p>
<p>This home comes with an Assigned, Parking Space and Storage Room in the Secure Underground Parking Deck. The CLIFF line stops a short walk away, while CDC, Emory and Downtown Decatur are less than 5 min. drives.</p>
<p>City of Decatur School System: Clairemont Elementary, Renfroe Middle, Decatur HS</p>
<p><img class="alignleft" src="http://files.me.com/hulaw94/3dzypv" alt="208 Ridley Howard Flyer" width="590" height="763" /></p>
<p>——————–</p>
<p>Elliott Robinson, JD &#8211; Associate Broker<br />
Keller Williams Realty Metro Atlanta<br />
315 West Ponce de Leon Ave., Ste. 100<br />
Decatur, GA 30030<br />
(404) 431-2117<br />
Web: www.elliottyouragent.com<br />
Blog &#8211; www.elliottonrealestate.com<br />
Twitter &#8211; http://twitter.com/elliottrob</p>
]]></content:encoded>
			<wfw:commentRss>http://elliottonrealestate.com/208-ridley-howard-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubled Jumbo Loans Hurt Broader Market</title>
		<link>http://elliottonrealestate.com/troubled-jumbo-loans-hurt-broader-market/</link>
		<comments>http://elliottonrealestate.com/troubled-jumbo-loans-hurt-broader-market/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:00:33 +0000</pubDate>
		<dc:creator>Elliott Robinson</dc:creator>
				<category><![CDATA[City of Decatur]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Housing Markets]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Residential Brokerage]]></category>
		<category><![CDATA[Residential Lending]]></category>
		<category><![CDATA[Riskiest]]></category>

		<guid isPermaLink="false">http://elliottonrealestate.com/?p=318</guid>
		<description><![CDATA[Houses that cost more than $730,000 – the cap for conforming jumbo loans – can be extremely tough to buy, sell, or refinance these days, freezing the high-end market and holding down activity in lower-priced markets, real estate practitioners say.
The slowdown results from lenders’ reluctance to offer mortgages above the amount Fannie Mae and Freddie [...]]]></description>
			<content:encoded><![CDATA[<p>Houses that cost more than $730,000 – the cap for conforming jumbo loans – can be extremely tough to buy, sell, or refinance these days, freezing the high-end market and holding down activity in lower-priced markets, real estate practitioners say.</p>
<p>The slowdown results from lenders’ reluctance to offer mortgages above the amount Fannie Mae and Freddie Mac will insure.</p>
<p>&#8220;What you&#8217;re seeing are those properties sitting on the market for a lot longer because people can&#8217;t get loans,&#8221; says David Kerr, an associate with ZipRealty in Marin County, Calif. &#8221; All of what we&#8217;re showing is in the $200,000 to $300,000 price range.&#8221;</p>
<p>States that are most affected are those where jumbos account for more than 10 percent of all mortgages, including Hawaii, California and New York, as well as Washington, D.C., New Jersey, Maryland, Massachusetts, Virginia, Connecticut, Washington, Nevada, and Florida.</p>
<p>The Obama administration program to refinance underwater mortgages doesn’t offer help to holders of jumbo mortgages, so borrowers who can’t refinance are defaulting in increasing numbers. According to First American CoreLogic, jumbos that are 90 days or more delinquent reached 4.83 percent in March 2009, up from 1.68 percent in March 2008.</p>
<p>&#8220;We need to have a market recovery in all segments,&#8221; says Lawrence Yun, chief economist for the National Association of REALTORS®. &#8220;If the high-end market weakens, those in the middle have to reduce prices . . . All of Middle America is undoubtedly impacted.&#8221;</p>
<p>Source: USAToday, Stephanie Armour (07/15/2009)<br />
——————–<br />
Elliott Robinson, JD – Associate Broker<br />
Adams Realtors<br />
458 Cherokee Ave. SE<br />
Atlanta, GA 30312<br />
(o) 404-688-1222 ext. 26<br />
Blog: elliottonrealestate.com<br />
Twitter: elliottrob@twitter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://elliottonrealestate.com/troubled-jumbo-loans-hurt-broader-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployed Might Get Anti-Foreclosure Help</title>
		<link>http://elliottonrealestate.com/anti-foreclosure-072109/</link>
		<comments>http://elliottonrealestate.com/anti-foreclosure-072109/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 12:00:33 +0000</pubDate>
		<dc:creator>Elliott Robinson</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[City of Decatur]]></category>
		<category><![CDATA[forebearance]]></category>
		<category><![CDATA[Foreclsoure]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Housing Markets]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Residential Lending]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://elliottonrealestate.com/?p=326</guid>
		<description><![CDATA[The Obama administration is reportedly considering a program that would give loan forbearance to the unemployed. The aim of the program is to provide help without distorting the housing market.
The program would augment the federal loan modification program, giving unemployed workers more time and financial leeway to qualify for a new loan.
So far the loan [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama administration is reportedly considering a program that would give loan forbearance to the unemployed. The aim of the program is to provide help without distorting the housing market.</p>
<p>The program would augment the federal loan modification program, giving unemployed workers more time and financial leeway to qualify for a new loan.</p>
<p>So far the loan modification program hasn’t been very successful for a variety of reasons, including the declining equity many troubled borrowers have in their homes and rising unemployment figures that make lenders unwilling to participate.</p>
<p>Last week, the U.S. Treasury Department asked the 25 largest mortgage service companies to appoint a liaison officer to work with the government to slow defaults. On July 28, Treasury will host a meeting with these servicers to examine whether qualified applicants are being ignored.</p>
<p>Source: Reuters News, Patrick Rucker and David Lawder (07/13/2009)</p>
<p>——————–<br />
Elliott Robinson, JD – Associate Broker<br />
Adams Realtors<br />
458 Cherokee Ave. SE<br />
Atlanta, GA 30312<br />
(o) 404-688-1222 ext. 26<br />
Blog: elliottonrealestate.com<br />
Twitter: elliottrob@twitter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://elliottonrealestate.com/anti-foreclosure-072109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Decatur &#8211; Fewer Listings Equal Pent-Up Demand</title>
		<link>http://elliottonrealestate.com/decaturbuyerdemand/</link>
		<comments>http://elliottonrealestate.com/decaturbuyerdemand/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 12:00:47 +0000</pubDate>
		<dc:creator>Elliott Robinson</dc:creator>
				<category><![CDATA[City of Decatur]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Market Survey]]></category>
		<category><![CDATA[ansley park]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[candler park]]></category>
		<category><![CDATA[Druid Hills]]></category>
		<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[Glenwood Estates]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[inman park]]></category>
		<category><![CDATA[Oakhurst]]></category>
		<category><![CDATA[Residential Brokerage]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[winnona park]]></category>

		<guid isPermaLink="false">http://elliottonrealestate.com/?p=296</guid>
		<description><![CDATA[In the first part of our study on the City of Decatur, we did an analysis of the 1st six months of 2007, 2008 and 2009. The analysis confirmed what most people have felt which is that sales of single family homes in Decatur are down considerably over the past two year (down 53% from [...]]]></description>
			<content:encoded><![CDATA[<p>In the first part of our study on the City of Decatur, we did an analysis of the 1st six months of 2007, 2008 and 2009. The analysis confirmed what most people have felt which is that sales of single family homes in Decatur are down considerably over the past two year (down 53% from 2007).</p>
<p>There are several mitigating factors in this trend.  The biggest of which is perhaps the apprehension of potential sellers to place their property on the market during a time of economic malaise.  At the end of 2008 and early 2009, there was an over-saturation of negative media stories creating the false impression that every seller must be on the verge of bankruptucy so throw them any old offer because they&#8217;ll ahve to accept.  This birthed a buyer pool that had a &#8220;Deal or No Deal&#8221; mentality.  The notion of potential buyers bringing in parades of lowball offers simply placed potential sellers on the sidelines.</p>
<p>The positive impact of this posture is that there is a pent up demand in the buyer pool for high quality single-family homes.  The City of Decatur and other highly desirable locales within the Atlanta Metro Area (Candler Park, Inman Park, Ansley Park, Druid Hills, etc.) still have the intangibles that serious buyers look for: great schools, proximity to Downtown/Midtown, family activities, great restaurants, etc. </p>
<p>Obviously the rules for obtaining financing have changed the housing marketplace considerably.  However, certain neighborhoods are somewhat less susceptible to the increased restrictions due to the professional make-up and income profile of the residents.</p>
<p>With the start of school less than 1 month away (August 10th), this would be a great time for sellers who have held back to test the marketplace.</p>
<p>——————–<br />
Elliott Robinson, JD – Associate Broker<br />
Adams Realtors<br />
458 Cherokee Ave. SE<br />
Atlanta, GA 30312<br />
(o) 404-688-1222 ext. 26<br />
Blog: elliottonrealestate.com<br />
Twitter: elliottrob@twitter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://elliottonrealestate.com/decaturbuyerdemand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Decatur &#8211; Single Family Intown Market Study</title>
		<link>http://elliottonrealestate.com/intown-market-decatur-071009/</link>
		<comments>http://elliottonrealestate.com/intown-market-decatur-071009/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:00:41 +0000</pubDate>
		<dc:creator>Elliott Robinson</dc:creator>
				<category><![CDATA[City of Decatur]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Market Survey]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Decatur Heights]]></category>
		<category><![CDATA[Downtown Decatur]]></category>
		<category><![CDATA[First Multiple Listing Service]]></category>
		<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[fmls]]></category>
		<category><![CDATA[Glenwood Estates]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Housing Markets]]></category>
		<category><![CDATA[Oakhurst]]></category>
		<category><![CDATA[Residential Brokerage]]></category>
		<category><![CDATA[Residential Lending]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[sycamore ridge]]></category>
		<category><![CDATA[winnona park]]></category>

		<guid isPermaLink="false">http://elliottonrealestate.com/?p=283</guid>
		<description><![CDATA[City of Decatur &#8211; Single Family Homes 
This month we will compare the sales activity for the 1st six months of 2007 to 2008 to 2009.  Prior to pulling the data, there was an industry consensus that closing activity has been down.  However, there was some feeling that once the home buying season kicked into [...]]]></description>
			<content:encoded><![CDATA[<p><strong>City of Decatur &#8211; </strong><strong>Single Family Homes </strong></p>
<p>This month we will compare the sales activity for the 1st six months of 2007 to 2008 to 2009.  Prior to pulling the data, there was an industry consensus that closing activity has been down.  However, there was some feeling that once the home buying season kicked into gear, things would certainly pick up.  To date, that has not been the case as sellers who do not need to sell appear to be sitting out 2009 in the hopes of a more stable and promising 2010.</p>
<p>I&#8217;ll start with an analysis of the City of Decatur (COD) as a whole and in later posts, I&#8217;ll break down some of the individual neighborhoods in search of trends.</p>
<p><strong>2007</strong></p>
<p>Through the first 6 months of 2007, the COD Single Family Market was experiencing an explosion.  There were 145 single family home sales in the first half of &#8216;07 for an average sales price of $379,646.</p>
<p>A sizable thrust of the growth was spurred on by significant new construction activity in Oakhurst.  There was an appetite for newer homes in general, with 31 of the homes sold being built after 1995 (21% of total sales).  Sycamore Ridge (Decatur Heights) and Glenlake Commons comprised the majority of resales for homes built after 1995.  The average sales price of those newer homes  was $477,093.   City of Decatur sales of property built before 1995 was $354,972.  Newer construction realized an average sale price in excess of $120,000 over the COD&#8217;s older housing stock.</p>
<p>The Days on Market was almost identical at 60 for older homes and 63 for newer properties.</p>
<p><strong>2008</strong></p>
<p>The first half of 2008 saw a 20% decrease in total sales (to 117 from 145).  The average sales prices saw a 3% decline from $379,646 to $368,778.</p>
<p>Newer home sales were still strong at just under 20% of total sales (23 sold).  And the activity in this area saw most of its transactions come from Oakhurst new construction and Sycamore Ridge resales.  The 2008 average sales price for a home built after 1995 was $516,260.</p>
<p>The Days on the Market inched up slightly for both total sales (71) and newer home sales (79).</p>
<p><strong>2009</strong></p>
<p>The COD market activity has declined dramatically in the first half of 2009.  The total number of home sales has plummeted to 69, down 42% from 2008 and 53% from 2007.  On a positive note, despite the slowed activity, the average sales price has increased to $391,504 eclipsing the average of 2007 by over $12,000.  A great sign that despite the slowdown, the COD remains a highly desirable market for homebuyers.</p>
<p>Given the strong new construction growth over the past 5 years, it was bound to slow down.  A great deal of the more desirable lots have been converted and new construction financing has become more tenuous for in-town builders.  There have only been 12 sales of homes build post 1995, with Oakhurst still leading the charge.  Surprisingly, Sycamore Ridge has only accounted for 2 sales in the first six months of 2009.</p>
<p>Another sign of a strong COD market is that Days on Market has dropped back down to 63 days.  A 6 day decrease from its 2008 figure of 71.   However, perhaps due to the shift in the market and somewhat skewed due to a few homes being delayed in construction, the newer home Days on Market increased to 120 days.</p>
<p>* Data provided by First Multiple Listing Service.</p>
<p>——————–<br />
Elliott Robinson, JD – Associate Broker<br />
Adams Realtors<br />
458 Cherokee Ave. SE<br />
Atlanta, GA 30312<br />
(o) 404-688-1222 ext. 26<br />
Blog: elliottonrealestate.com<br />
Twitter: elliottrob@twitter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://elliottonrealestate.com/intown-market-decatur-071009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Programs Target Low-Income Buyers</title>
		<link>http://elliottonrealestate.com/lowincomebuy7109/</link>
		<comments>http://elliottonrealestate.com/lowincomebuy7109/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:00:21 +0000</pubDate>
		<dc:creator>Elliott Robinson</dc:creator>
				<category><![CDATA[Buyer Assistance]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[City of Decatur]]></category>
		<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[Gov't Programs]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Housing Markets]]></category>
		<category><![CDATA[Low Income]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Residential Lending]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://elliottonrealestate.com/?p=212</guid>
		<description><![CDATA[Under the federal Neighborhood Stabilization Program, many new state and local initiatives are expected to roll out in the next few weeks that will help middle- and low-income families buy foreclosed homes in hard-hit neighborhoods.
In all, about $5 billion is available, including $50 million in technical assistance to get the programs up and running. Regulations [...]]]></description>
			<content:encoded><![CDATA[<p>Under the federal Neighborhood Stabilization Program, many new state and local initiatives are expected to roll out in the next few weeks that will help middle- and low-income families buy foreclosed homes in hard-hit neighborhoods.</p>
<p>In all, about $5 billion is available, including $50 million in technical assistance to get the programs up and running. Regulations limit participation to households earning no more than 120 percent of the median income with 25 percent of the money going to families earning less than half the median.</p>
<p>The funds must be used for primary residences in communities with the highest incidences of foreclosures and subprime loans. There also will be a lease-to-own program.</p>
<p>The Neighborhood Stabilization Program was authorized last summer, but it has been rolling out slowly because the volume of paperwork involved has stymied communities.</p>
<p>Source: CNNMoney.com, Les Christie (06/24/2009)</p>
<p>——————–<br />
Elliott Robinson, JD – Associate Broker<br />
Adams Realtors<br />
458 Cherokee Ave. SE<br />
Atlanta, GA 30312<br />
(o) 404-688-1222</p>
]]></content:encoded>
			<wfw:commentRss>http://elliottonrealestate.com/lowincomebuy7109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates on a Roller Coaster</title>
		<link>http://elliottonrealestate.com/rates-roll-62909/</link>
		<comments>http://elliottonrealestate.com/rates-roll-62909/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 13:00:03 +0000</pubDate>
		<dc:creator>Elliott Robinson</dc:creator>
				<category><![CDATA[Buyer Assistance]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[City of Decatur]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[Gov't Programs]]></category>
		<category><![CDATA[Housing Markets]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Residential Lending]]></category>

		<guid isPermaLink="false">http://elliottonrealestate.com/?p=207</guid>
		<description><![CDATA[After spiking to six-month highs a couple of weeks ago, mortgage rates fell again last week only to rise again this week.
Interest on 30-year fixed mortgages settled at an average of 5.42 percent this week, reports Freddie Mac, up from 5.38 percent in the previous week but lower than the prevailing rate of 6.45 percent [...]]]></description>
