<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elliottonrealestate.com &#187; DeKalb County</title>
	<atom:link href="http://elliottonrealestate.com/tag/dekalb-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://elliottonrealestate.com</link>
	<description>Insights on Atlanta Area Real Estate</description>
	<lastBuildDate>Tue, 13 Jul 2010 13:30:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>311 Ridley Howard Court &#8211; 2 Bed/ 2 Bath &#8211; $174,000</title>
		<link>http://elliottonrealestate.com/311-ridley-howard-court/</link>
		<comments>http://elliottonrealestate.com/311-ridley-howard-court/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:00:30 +0000</pubDate>
		<dc:creator>Elliott Robinson</dc:creator>
				<category><![CDATA[City of Decatur]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[311 ridley howard]]></category>
		<category><![CDATA[balcony]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[bedroom]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[DeKalb County]]></category>
		<category><![CDATA[Downtown Decatur]]></category>
		<category><![CDATA[emory]]></category>
		<category><![CDATA[Glenwood Estates]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Housing Markets]]></category>
		<category><![CDATA[Residential Brokerage]]></category>
		<category><![CDATA[Residential Lending]]></category>
		<category><![CDATA[ridley howard house]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://elliottonrealestate.com/?p=654</guid>
		<description><![CDATA[This top floor condo located in the City of Decatur has 2 Bedrooms Suites.   The suites have large bedrooms w/ closet space.  The open kitchen features lovely stained cabinetry, a breakfast bar, pantry and a view to both the dining area and family room.  The family room has a gas fireplace w/ mantle suitable for [...]]]></description>
			<content:encoded><![CDATA[<p>This top floor condo located in the City of Decatur has 2 Bedrooms Suites.   The suites have large bedrooms w/ closet space.  The open kitchen features lovely stained cabinetry, a breakfast bar, pantry and a view to both the dining area and family room.  The family room has a gas fireplace w/ mantle suitable for showcasing your finest artwork.  The balcony w/ retractable, motorized awning, allows you to enjoy the outdoors rain or shine.  Unit 311 comes with 1 assigned parking space its own additional storage unit on the 3rd floor.</p>
<p>This secure building also features underground parking, a swimming pool, a pet walk and so much more.  It&#8217;s a 5 min. drive to Emory &amp; CDC and in 10 mins. you can be in Midtown and Downtown.  It also sits on Emory&#8217;s CLIFF bus line.</p>
<p>Virtual Tour: <a href="http://www.propertypanorama.com/slideshow/?id=154272">http://www.propertypanorama.com/slideshow/?id=154272</a></p>
<p><span style="letter-spacing: 0px;">If you or someone you know is looking for a home of this quality, in a neighborhood as inviting as Decatur, please give me a call at 404-431-2117.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://elliottonrealestate.com/311-ridley-howard-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Builders Seek Close-In Properties</title>
		<link>http://elliottonrealestate.com/closein63009/</link>
		<comments>http://elliottonrealestate.com/closein63009/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:00:15 +0000</pubDate>
		<dc:creator>Elliott Robinson</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[DeKalb County]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Housing Markets]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://elliottonrealestate.com/?p=210</guid>
		<description><![CDATA[Home builders are searching for property to buy, despite owning lots of land in outlying suburbs.
Ivy Zelman, CEO of Zelman &#38; Associates, a housing-research firm, says demand for lots in prime locations is increasing, with builders competing for properties in Phoenix, near Washington, D.C., and in parts of California.
In some cases, the price of available [...]]]></description>
			<content:encoded><![CDATA[<p>Home builders are searching for property to buy, despite owning lots of land in outlying suburbs.</p>
<p>Ivy Zelman, CEO of Zelman &amp; Associates, a housing-research firm, says demand for lots in prime locations is increasing, with builders competing for properties in Phoenix, near Washington, D.C., and in parts of California.</p>
<p>In some cases, the price of available property has declined substantially. In prime Phoenix suburbs, for instance, the average cost of a 6,000- to 7,000-square-foot lot has sunk from $120,000 in 2005 to $35,000 currently.</p>
<p>Rich Samit, chief executive of Fraser Forbes Co., a land broker in McLean, Va., says properties in the “appealing” Washington, D.C., suburbs are being bought by builders who want to reload their inventories in anticipation of better times.</p>
<p>Source: The Wall Street Journal, James R. Hagerty (06/24/2009)</p>
<p>——————–<br />
Elliott Robinson, JD – Associate Broker<br />
Adams Realtors<br />
458 Cherokee Ave. SE<br />
Atlanta, GA 30312<br />
(o) 404-688-1222</p>
<p>——————–<br />
Elliott Robinson, JD – Associate Broker<br />
Adams Realtors<br />
458 Cherokee Ave. SE<br />
Atlanta, GA 30312<br />
(o) 404-688-1222</p>
]]></content:encoded>
			<wfw:commentRss>http://elliottonrealestate.com/closein63009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Lakes (City of Decatur) &#8211; Market Survey June ‘09</title>
		<link>http://elliottonrealestate.com/great-lakes-city-of-decatur-market-survey-june-%e2%80%9809/</link>
		<comments>http://elliottonrealestate.com/great-lakes-city-of-decatur-market-survey-june-%e2%80%9809/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:00:34 +0000</pubDate>
		<dc:creator>Elliott Robinson</dc:creator>
				<category><![CDATA[City of Decatur]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Market Survey]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[DeKalb County]]></category>
		<category><![CDATA[Downtown Decatur]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Housing Markets]]></category>
		<category><![CDATA[Residential Lending]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://elliottonrealestate.com/?p=160</guid>
		<description><![CDATA[This analysis compares residential single family sales activity from June2007-May 2008 to activity from June 2008-May 2009.

Average Sales Price
2% increase from $505,418 in ‘07-’08 to $517,914 in ‘08-’09.

Average Number of Days on the Market
127% increase from 52 days to 118 days.
Number of Homes Sold
13% decrease from 8 in ’07-’08 to 7 in ’08-’09.
Overall Sales Volume
10% [...]]]></description>
			<content:encoded><![CDATA[<p>This analysis compares residential single family sales activity from June2007-May 2008 to activity from June 2008-May 2009.<br />
<strong><br />
Average Sales Price</strong><br />
2% increase from $505,418 in ‘07-’08 to $517,914 in ‘08-’09.<br />
<strong><br />
Average Number of Days on the Market</strong><br />
127% increase from 52 days to 118 days.</p>
<p><strong>Number of Homes Sold</strong><br />
13% decrease from 8 in ’07-’08 to 7 in ’08-’09.</p>
<p><strong>Overall Sales Volume</strong><br />
10% decrease from $4,043,344 in ’07-’08 to $3,625,398 in ’08-’09.</p>
<p><strong>Milestone sales within the last 12 months</strong><br />
<em><strong>Most Expensive</strong></em>: A 4 bed/ 3.5 bath on Michigan Ave sold for $800,000. It was on the market for 153 days.<br />
<em><strong><br />
Lowest Price</strong></em>: A 5 bed/ 2.5 bath on Lucerne St. sold for $341,000. It was on the market for 196 days.</p>
<p>——————–<br />
Elliott Robinson, JD &#8211; Associate Broker<br />
Adams Realtors<br />
458 Cherokee Ave. SE<br />
Atlanta, GA 30312<br />
(o) 404-688-1222</p>
]]></content:encoded>
			<wfw:commentRss>http://elliottonrealestate.com/great-lakes-city-of-decatur-market-survey-june-%e2%80%9809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Druid Hills &#8211; Market Survey June ‘09</title>
		<link>http://elliottonrealestate.com/druid-hills-market-survey-june-%e2%80%9809/</link>
		<comments>http://elliottonrealestate.com/druid-hills-market-survey-june-%e2%80%9809/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 08:00:16 +0000</pubDate>
		<dc:creator>Elliott Robinson</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Market Survey]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[DeKalb County]]></category>
		<category><![CDATA[Druid Hills]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Housing Markets]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://elliottonrealestate.com/?p=174</guid>
		<description><![CDATA[This analysis compares residential single family sales activity from June2007-May 2008 to activity from June 2008-May 2009.
Average Sales Price
21% decrease from $696,664 in ‘07-’08 to $552,358 in ‘08-’09.
Average Number of Days on the Market
27% increase from 64 days to 81 days.
Number of Homes Sold
18% decrease from 76 in ’07-’08 to 62 in ’08-’09.
Overall Sales Volume
35% [...]]]></description>
			<content:encoded><![CDATA[<p>This analysis compares residential single family sales activity from June2007-May 2008 to activity from June 2008-May 2009.</p>
<p><strong>Average Sales Price</strong><br />
21% decrease from $696,664 in ‘07-’08 to $552,358 in ‘08-’09.</p>
<p><strong>Average Number of Days on the Market</strong><br />
27% increase from 64 days to 81 days.</p>
<p><strong>Number of Homes Sold</strong><br />
18% decrease from 76 in ’07-’08 to 62 in ’08-’09.</p>
<p><strong>Overall Sales Volume</strong><br />
35% decrease from $52,946,464 in ’07-’08 to $34,246,196 in ’08-’09.</p>
<p><strong>Milestone sales within the last 12 months</strong><br />
<strong>Most Expensive</strong>: A 6 bed/ 6.5 bath on Lullwater Road sold for $2,250000.  It  was on the market for 232 days.</p>
<p><strong>Lowest Price</strong>: A 4 bed/ 2 bath on Briarcliff Road sold for $225,000. It was on the market for 67 days.  This house was a fixer upper.</p>
<p>——————–<br />
Elliott Robinson, JD &#8211; Associate Broker<br />
Adams Realtors<br />
458 Cherokee Ave. SE<br />
Atlanta, GA 30312<br />
(o) 404-688-1222</p>
]]></content:encoded>
			<wfw:commentRss>http://elliottonrealestate.com/druid-hills-market-survey-june-%e2%80%9809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avondale Estates &#8211; Market Survey June ‘09</title>
		<link>http://elliottonrealestate.com/avondale-estates-market-survey-june-%e2%80%9809/</link>
		<comments>http://elliottonrealestate.com/avondale-estates-market-survey-june-%e2%80%9809/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 08:00:26 +0000</pubDate>
		<dc:creator>Elliott Robinson</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Market Survey]]></category>
		<category><![CDATA[Avondale]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[DeKalb County]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Housing Markets]]></category>
		<category><![CDATA[Residential Brokerage]]></category>

		<guid isPermaLink="false">http://elliottonrealestate.com/?p=170</guid>
		<description><![CDATA[This analysis compares residential single family sales activity from June2007-May 2008 to activity from June 2008-May 2009.
Average Sales Price
7% decrease from $323,964 in ‘07-’08 to $301,575 in ‘08-’09.
Average Number of Days on the Market
6% decrease from 87 days to 82 days.
Number of Homes Sold
7% decrease from 60 in ’07-’08 to 56 in ’08-’09.
Overall Sales Volume
13% [...]]]></description>
			<content:encoded><![CDATA[<p>This analysis compares residential single family sales activity from June2007-May 2008 to activity from June 2008-May 2009.</p>
<p><strong>Average Sales Price</strong><br />
7% decrease from $323,964 in ‘07-’08 to $301,575 in ‘08-’09.</p>
<p><strong>Average Number of Days on the Market</strong><br />
6% decrease from 87 days to 82 days.</p>
<p><strong>Number of Homes Sold</strong><br />
7% decrease from 60 in ’07-’08 to 56 in ’08-’09.</p>
<p><strong>Overall Sales Volume</strong><br />
13% decrease from $19,437,840 in ’07-’08 to $16,888,200 in ’08-’09.</p>
<p><strong>Milestone sales within the last 12 months</strong><br />
<em><strong>Most Expensive</strong></em>: A 4 bed/ 3.5 bath on Fairfield Drive sold for $600,000. It was on the market for 140 days.<br />
<em><strong><br />
Lowest Price</strong></em>: A 4 bed/ 2 bath on Third Avenue sold for $51,100. It was on the market for 34 days.  This sale was a bank owned property.</p>
<p>——————–<br />
Elliott Robinson, JD &#8211; Associate Broker<br />
Adams Realtors<br />
458 Cherokee Ave. SE<br />
Atlanta, GA 30312<br />
(o) 404-688-1222</p>
]]></content:encoded>
			<wfw:commentRss>http://elliottonrealestate.com/avondale-estates-market-survey-june-%e2%80%9809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winnona Park (City of Decatur) &#8211; Market Survey June ‘09</title>
		<link>http://elliottonrealestate.com/winnona-park-city-of-decatur-market-survey-june-%e2%80%9809/</link>
		<comments>http://elliottonrealestate.com/winnona-park-city-of-decatur-market-survey-june-%e2%80%9809/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 08:00:07 +0000</pubDate>
		<dc:creator>Elliott Robinson</dc:creator>
				<category><![CDATA[City of Decatur]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Market Survey]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[DeKalb County]]></category>
		<category><![CDATA[Downtown Decatur]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Housing Markets]]></category>
		<category><![CDATA[Residential Brokerage]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[winnona park]]></category>

		<guid isPermaLink="false">http://elliottonrealestate.com/?p=166</guid>
		<description><![CDATA[This analysis compares residential single family sales activity from June2007-May 2008 to activity from June 2008-May 2009.
Average Sales Price
12% increase from $398,562 in ‘07-’08 to $448,033 in ‘08-’09.
Average Number of Days on the Market
57% increase from 60 days to 94 days.
Number of Homes Sold
7% decrease from 29 in ’07-’08 to 31 in ’08-’09.
Overall Sales Volume
20% [...]]]></description>
			<content:encoded><![CDATA[<p>This analysis compares residential single family sales activity from June2007-May 2008 to activity from June 2008-May 2009.</p>
<p><strong>Average Sales Price</strong><br />
12% increase from $398,562 in ‘07-’08 to $448,033 in ‘08-’09.</p>
<p><strong>Average Number of Days on the Market</strong><br />
57% increase from 60 days to 94 days.</p>
<p><strong>Number of Homes Sold</strong><br />
7% decrease from 29 in ’07-’08 to 31 in ’08-’09.</p>
<p><strong>Overall Sales Volume</strong><br />
20% increase from $11,558,298 in ’07-’08 to $13,889,023 in ’08-’09.</p>
<p><strong>Milestone sales within the last 12 months</strong><br />
<em><strong>Most Expensive</strong></em>: A 5 bed/ 4 bath on Winnona Drive sold for $725,000. It was on the market for 42 days.</p>
<p><em><strong>Lowest Price</strong></em>: A 3 bed/ 1 bath on Oldfield Road sold for $195,000. It was on the market for 100 days.</p>
<p>——————–<br />
Elliott Robinson, JD &#8211; Associate Broker<br />
Adams Realtors<br />
458 Cherokee Ave. SE<br />
Atlanta, GA 30312<br />
(o) 404-688-1222</p>
]]></content:encoded>
			<wfw:commentRss>http://elliottonrealestate.com/winnona-park-city-of-decatur-market-survey-june-%e2%80%9809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakhurst (City of Decatur) &#8211; Market Survey June ‘09</title>
		<link>http://elliottonrealestate.com/oakhurst-city-of-decatur-market-survey-june-%e2%80%9809/</link>
		<comments>http://elliottonrealestate.com/oakhurst-city-of-decatur-market-survey-june-%e2%80%9809/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 08:00:56 +0000</pubDate>
		<dc:creator>Elliott Robinson</dc:creator>
				<category><![CDATA[City of Decatur]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Market Survey]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[DeKalb County]]></category>
		<category><![CDATA[Downtown Decatur]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Housing Markets]]></category>
		<category><![CDATA[Oakhurst]]></category>
		<category><![CDATA[Residential Brokerage]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://elliottonrealestate.com/?p=162</guid>
		<description><![CDATA[This analysis compares residential single family sales activity from June2007-May 2008 to activity from June 2008-May 2009.
Average Sales Price
3% increase from $361,877 in ‘07-’08 to $371,837 in ‘08-’09.
Average Number of Days on the Market
20% decrease from 74 days to 59 days.
Number of Homes Sold
15% decrease from 85 in ’07-’08 to 72 in ’08-’09.
Overall Sales Volume
13% [...]]]></description>
			<content:encoded><![CDATA[<p>This analysis compares residential single family sales activity from June2007-May 2008 to activity from June 2008-May 2009.</p>
<p><strong>Average Sales Price</strong><br />
3% increase from $361,877 in ‘07-’08 to $371,837 in ‘08-’09.</p>
<p><strong>Average Number of Days on the Market</strong><br />
20% decrease from 74 days to 59 days.</p>
<p><strong>Number of Homes Sold</strong><br />
15% decrease from 85 in ’07-’08 to 72 in ’08-’09.</p>
<p><strong>Overall Sales Volume</strong><br />
13% decrease from $30,756,545 in ’07-’08 to $26,722,264 in ’08-’09.</p>
<p><strong>Milestone sales within the last 12 months</strong><br />
<em><strong>Most Expensive</strong></em>: A 5 bed/ 4.5 bath on W. Benson St. sold for $785,000. It was on the market for 49 days.</p>
<p><em><strong>Lowest Price</strong></em>: A 3 bed/ 1 bath on 2nd Ave sold for $95,000. It was on the market for 26 days.</p>
<p>——————–<br />
Elliott Robinson, JD &#8211; Associate Broker<br />
Adams Realtors<br />
458 Cherokee Ave. SE<br />
Atlanta, GA 30312<br />
(o) 404-688-1222</p>
]]></content:encoded>
			<wfw:commentRss>http://elliottonrealestate.com/oakhurst-city-of-decatur-market-survey-june-%e2%80%9809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decatur Heights (City of Decatur) &#8211; Market Survey June &#8216;09</title>
		<link>http://elliottonrealestate.com/decatur-heights-city-of-decatur-market-survey-june-09/</link>
		<comments>http://elliottonrealestate.com/decatur-heights-city-of-decatur-market-survey-june-09/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:39:10 +0000</pubDate>
		<dc:creator>Elliott Robinson</dc:creator>
				<category><![CDATA[City of Decatur]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Market Survey]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Decatur Heights]]></category>
		<category><![CDATA[DeKalb County]]></category>
		<category><![CDATA[Downtown Decatur]]></category>
		<category><![CDATA[Residential Brokerage]]></category>
		<category><![CDATA[Residential Lending]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://elliottonrealestate.com/?p=149</guid>
		<description><![CDATA[This analysis compares residential single family sales activity from June2007-May 2008 to activity from June 2008-May 2009.

Average Sales Price
5% drop from $373,247 in ‘07-’08 to $355,770 in ‘08-’09.

Average Number of Days on the Market
19% increase from 70 days to 83 days.
Number of Homes Sold
32% increase from 19 in ’07-’08 to 25 in ’08-’09.

Overall Sales Volume
25% [...]]]></description>
			<content:encoded><![CDATA[<p>This analysis compares residential single family sales activity from June2007-May 2008 to activity from June 2008-May 2009.<br />
<strong><br />
Average Sales Price</strong><br />
5% drop from $373,247 in ‘07-’08 to $355,770 in ‘08-’09.<br />
<strong><br />
Average Number of Days on the Market</strong><br />
19% increase from 70 days to 83 days.</p>
<p><strong>Number of Homes Sold</strong><br />
32% increase from 19 in ’07-’08 to 25 in ’08-’09.<br />
<strong><br />
Overall Sales Volume</strong><br />
25% increase from $7,091,693 in ’07-’08 to $8,894,250 in ’08-’09.</p>
<p><strong>Milestone sales within the last 12 months</strong><br />
<em><strong>Most Expensive</strong></em>: A 5 bed/ 3.5 bath on Springdale St. sold for $645,168. It was on the market for 28 days.</p>
<p><em><strong>Lowest Price</strong></em>: A 2 bed/ 1 bath on E. Ponce de Leon sold for $148,000. It was on the market for 6 days. This was a bank owned sale. The same property sold for $230,743 5 months later.</p>
<p>——————–<br />
Elliott Robinson, JD &#8211; Associate Broker<br />
Adams Realtors<br />
458 Cherokee Ave. SE<br />
Atlanta, GA 30312<br />
(o) 404-688-1222</p>
]]></content:encoded>
			<wfw:commentRss>http://elliottonrealestate.com/decatur-heights-city-of-decatur-market-survey-june-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenwood Estates (City of Decatur) &#8211; Market Survey June ‘09</title>
		<link>http://elliottonrealestate.com/glenwood-estates-city-of-decatur-market-survey-june-%e2%80%9809/</link>
		<comments>http://elliottonrealestate.com/glenwood-estates-city-of-decatur-market-survey-june-%e2%80%9809/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:40:34 +0000</pubDate>
		<dc:creator>Elliott Robinson</dc:creator>
				<category><![CDATA[City of Decatur]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Market Survey]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[DeKalb County]]></category>
		<category><![CDATA[Downtown Decatur]]></category>
		<category><![CDATA[Glenwood Estates]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Housing Markets]]></category>
		<category><![CDATA[Residential Brokerage]]></category>
		<category><![CDATA[Residential Lending]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://elliottonrealestate.com/?p=155</guid>
		<description><![CDATA[This analysis compares residential single family sales activity from June2007-May 2008 to activity from June 2008-May 2009.

Average Sales Price
28% increase from $431,200 in ‘07-’08 to $552,142 in ‘08-’09.

Average Number of Days on the Market
64% decrease from 113 days to 41 days.
Number of Homes Sold
40% increase from 5 in ’07-’08 to 7 in ’08-’09.

Overall Sales Volume
79% [...]]]></description>
			<content:encoded><![CDATA[<p>This analysis compares residential single family sales activity from June2007-May 2008 to activity from June 2008-May 2009.<br />
<strong><br />
Average Sales Price</strong><br />
28% increase from $431,200 in ‘07-’08 to $552,142 in ‘08-’09.<br />
<strong><br />
Average Number of Days on the Market</strong><br />
64% decrease from 113 days to 41 days.</p>
<p><strong>Number of Homes Sold</strong><br />
40% increase from 5 in ’07-’08 to 7 in ’08-’09.<br />
<strong><br />
Overall Sales Volume</strong><br />
79% increase from $2,156,000 in ’07-’08 to $3,864,994 in ’08-’09.</p>
<p><strong>Milestone sales within the last 12 months</strong><br />
<em><strong>Most Expensive</strong></em>: A 6 bed/ 3 bath on Mount Vernon Dr. sold for $785,000. It was on the market for 47 days.</p>
<p><em><strong>Lowest Price</strong></em>: A 3 bed/ 2 bath on Pinecrest Ave sold for $410,000. It was on the market for 22 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://elliottonrealestate.com/glenwood-estates-city-of-decatur-market-survey-june-%e2%80%9809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeKalb County 1st Time Homebuyer Program</title>
		<link>http://elliottonrealestate.com/dekalb-county-1st-time-homebuyer-program/</link>
		<comments>http://elliottonrealestate.com/dekalb-county-1st-time-homebuyer-program/#comments</comments>
		<pubDate>Fri, 01 May 2009 18:28:38 +0000</pubDate>
		<dc:creator>Elliott Robinson</dc:creator>
				<category><![CDATA[Buyer Assistance]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Buyer's Assistance Program]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[City of Decatur]]></category>
		<category><![CDATA[DeKalb County]]></category>
		<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[Gov't Programs]]></category>
		<category><![CDATA[Residential Lending]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://elliottonrealestate.com/?p=29</guid>
		<description><![CDATA[DeKalb County 1st Time Homebuyer Program.  This program is being sponsored by DeKalb County Human and Community Development Department.

First Time Homebuyer &#8211; Yes
Funds Available &#8211; Up to $5,000
Area Served &#8211; DeKalb County, outside the City of Atlanta
Income Limits &#8211; 1-person household &#8211; $40,150; 2-person household &#8211; $45,900; 3-person household $51,600; 4-person household $57,350
Borrower Contribution Amount [...]]]></description>
			<content:encoded><![CDATA[<p>DeKalb County 1st Time Homebuyer Program.  This program is being sponsored by DeKalb County Human and Community Development Department.</p>
<ul>
<li><strong>First Time Homebuyer</strong> &#8211; Yes</li>
<li><strong>Funds Available</strong> &#8211; Up to $5,000</li>
<li><strong>Area Served</strong> &#8211; DeKalb County, outside the City of Atlanta</li>
<li><strong>Income Limits</strong> &#8211; 1-person household &#8211; $40,150; 2-person household &#8211; $45,900; 3-person household $51,600; 4-person household $57,350</li>
<li><strong>Borrower Contribution Amount</strong> &#8211; 1% of Sales Price</li>
<li><strong>Purchase Price Limit</strong> &#8211; $160,000</li>
</ul>
<p>—<br />
Elliott Robinson, JD &#8211; Associate Broker<br />
Adams Realtors<br />
458 Cherokee Ave. SE<br />
Atlanta, GA 30312<br />
(o) 404-688-1222</p>
]]></content:encoded>
			<wfw:commentRss>http://elliottonrealestate.com/dekalb-county-1st-time-homebuyer-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

